<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigDrum Web Site Hosting and Email Service from Technotribe Communications</title>
	<atom:link href="http://www.bigdrum.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigdrum.net</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 12:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Critical Microsoft Security Issue</title>
		<link>http://www.bigdrum.net/?p=90</link>
		<comments>http://www.bigdrum.net/?p=90#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.bigdrum.net/?p=90</guid>
		<description><![CDATA[On Tuesday, August 2, Microsoft issued a Critical security bulletin for all supported editions of Microsoft Windows: XP, Vista, Server 2003, Server 2008, Windows 7. Microsoft describes this as a publicly disclosed vulnerability in WIndows Shell, that can allow remote code execution. For those users with Administrative User Rights, this could be a devastating exploit. [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, August 2, <a href="http://www.microsoft.com/technet/security/Bulletin/MS10-046.mspx" target="_blank">Microsoft issued a Critical security bulletin</a> for all supported editions of Microsoft Windows: XP, Vista, Server 2003, Server 2008, Windows 7. Microsoft describes this as a publicly disclosed vulnerability in WIndows Shell, that can allow remote code execution. For those users with Administrative User Rights, this could be a devastating exploit.</p>
<p>Please be sure that you have your Windows Update set for automatic updates for critical patches such as these. Contact your Help Desk or IT support manager if you have any questions related to this issue.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Verdana; color: #666666;">
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fixes PDF Bug Used by Hackers</title>
		<link>http://www.bigdrum.net/?p=87</link>
		<comments>http://www.bigdrum.net/?p=87#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.bigdrum.net/?p=87</guid>
		<description><![CDATA[Adobe this week released patches for Reader and Acrobat software to address 17 vulnerabilities that can threaten your PC. This release was rushed to public after it was revealed that hackers were using a corrupt PDF file to infiltrate users computers with a Trojan Horse virus. 16 of the 17 patches were labeled as &#8220;could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/support/security/bulletins/apsb10-15.html" target="_blank">Adobe this week released patches </a>for Reader and Acrobat software to address 17 vulnerabilities that can threaten your PC. This release was rushed to public after it was revealed that hackers were using a corrupt PDF file to infiltrate users computers with a Trojan Horse virus. 16 of the 17 patches were labeled as &#8220;could lead to code execution&#8221; &#8211; legalese for saying it is a critical issue. Computerworld reports on the details of the patches in a June 30 post.</p>
<p>Please remember to regularly update your software with the latest updates, as well as your spyware and anti-virus subscriptions. Windows users cannot rely on the Update feature for individual software updates; visit your software Help files and check for auto-updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Server Slowdown</title>
		<link>http://www.bigdrum.net/?p=83</link>
		<comments>http://www.bigdrum.net/?p=83#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Impact]]></category>

		<guid isPermaLink="false">http://www.bigdrum.net/?p=83</guid>
		<description><![CDATA[On Wednesday evening, June 23, one of the Linux shared servers experienced slow response time. This server was never &#8220;down,&#8221; but was unable to keep up with http requests for a 20 minute window. During this time the server experienced an unusually large number of requests to one of the sites hosted on this server. [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday evening, June 23, one of the Linux shared servers experienced slow response time. This server was never &#8220;down,&#8221; but was unable to keep up with http requests for a 20 minute window. During this time the server experienced an unusually large number of requests to one of the sites hosted on this server. Our system admin has identified the source of the problem and the site owner has been contacted. We will continue to monitor this particular server and site closely, to ensure a similar problem does not happen in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Loss Impacts Performance</title>
		<link>http://www.bigdrum.net/?p=80</link>
		<comments>http://www.bigdrum.net/?p=80#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Impact]]></category>

		<guid isPermaLink="false">http://www.bigdrum.net/?p=80</guid>
		<description><![CDATA[This morning, June 21, we experienced some packet loss over one of our ISP connections to our Oregon data center. While this level of packet loss did not have a significant impact on most web connections, it was noticeable on dynamic connections such as streaming applications and VoIP connection.  The sporadic nature of the issue resulted in partial [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, June 21, we experienced some packet loss over one of our ISP connections to our Oregon data center. While this level of packet loss did not have a significant impact on most web connections, it was noticeable on dynamic connections such as streaming applications and VoIP connection.  The sporadic nature of the issue resulted in partial underperformance for about four hours. Our network and system administrators ran tests, found the issue and resolved it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Email Security Breach with iPad</title>
		<link>http://www.bigdrum.net/?p=76</link>
		<comments>http://www.bigdrum.net/?p=76#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.bigdrum.net/?p=76</guid>
		<description><![CDATA[It was reported this week that a security breach in AT&#38;T&#8217;s wireless network exposed the iPad identification numbers used to autheticate a wireless connection for more than 100,000 email addresses. The email addresses, as originally reported by the tech website Gawker, include government, media, entertainment and technology leaders. This information compromise did not expose any passwords, [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported this week that <a href="http://voices.washingtonpost.com/posttech/2010/06/att_says_security_hole_exposed.html" target="_blank">a security breach in AT&amp;T&#8217;s wireless network </a>exposed the iPad identification numbers used to autheticate a wireless connection for more than 100,000 email addresses. The email addresses, as<a href="http://gawker.com/5559346/apples-worst-security-breach-114000-ipad-owners-exposed" target="_blank"> originally reported by the tech website Gawker</a>, include government, media, entertainment and technology leaders. This information compromise did not expose any passwords, and AT&amp;T immediately addressed the problem,  but it raises questions about the security of the GSM cell phone technology and the potential for further harm to voice and data connectivity.</p>
<p>As your organization expands into new communication devises &#8211; typically driven by employees who want the latest, greatest technology &#8211; it is important to understand the risks inherent with leading edge implementation. The security policies and procedures you have in place need to be reviewed and updated to ensure both the infrastructure and training is up-to-date to address the latest advances in communication. While your employees and customers push to stay on the forefront, bet sure that you are ensuring safety and knowledge back to them as they utilize the new technologies in their daily business routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server impact &#8211; site outage</title>
		<link>http://www.bigdrum.net/?p=72</link>
		<comments>http://www.bigdrum.net/?p=72#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Impact]]></category>

		<guid isPermaLink="false">http://www.bigdrum.net/?p=72</guid>
		<description><![CDATA[On Monday, October 5, the BigDrum network experienced a server failure at 4:35PM CDT. This impacted sites on one of our shared server clusters. At that time the automated detection system did not trigger the &#8220;fail over&#8221; to the back-up server. While we received the notification of the initial problem, we did not expect the [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, October 5, the BigDrum network experienced a server failure at 4:35PM CDT. This impacted sites on one of our shared server clusters. At that time the automated detection system did not trigger the &#8220;fail over&#8221; to the back-up server. While we received the notification of the initial problem, we did not expect the failure of the failover, which has worked successfully in part tests. After a second notification, we discovered the problem and manually triggered the failover and rebooted the impacted server. The total outage last approximately 30 minutes, from original failure to the time the sites were back online.</p>
<p>We have tested the system and will be replacing the impacted hardware this week. After testing the new hardware for performance and failover routines, we will migrate all impacted sites to the new server environment.</p>
<p>We apologize for any negative impact this had on your business during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Issues Security Updates</title>
		<link>http://www.bigdrum.net/?p=67</link>
		<comments>http://www.bigdrum.net/?p=67#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://bigdrum.technotribe.net/?p=67</guid>
		<description><![CDATA[Adobe has released updates for its popular run-time applications, including Flash Player, AIR, Reader and Acrobat (Windows and Macintosh). Release versions impacted include: Adobe Flash Player 9.0.159.0 and 10.0.22.87 and earlier 9.x and 10.x versions Adobe AIR 1.5.1 and earlier versions Adobe Reader and Acrobat 9.1.2 and earlier 9.x versions The level of security was [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has released updates for its popular run-time applications, including <a href="http://www.adobe.com/go/getflashplayer">Flash Player</a>, <a href="http://get.adobe.com/air">AIR</a>, <a href="http://get.adobe.com/reader/">Reader</a> and Acrobat (<a href="http://www.adobe.com/support/downloads/product.jsp?product=1&amp;platform=Windows">Windows</a> and <a href="http://www.adobe.com/support/downloads/product.jsp?product=1&amp;platform=Macintosh">Macintosh</a>). Release versions impacted include:</p>
<ul>
<li>Adobe Flash Player 9.0.159.0 and 10.0.22.87 and earlier 9.x and 10.x versions</li>
<li>Adobe AIR 1.5.1 and earlier versions</li>
<li>Adobe Reader and Acrobat 9.1.2 and earlier 9.x versions</li>
</ul>
<p>The level of security was designated as &#8220;critical&#8221; by Adobe, indicating that the vulnerability could be harmful to your computer. <a href="http://www.adobe.com/support/security/bulletins/apsb09-10.html">Visit the Adobe web site</a> for detailed information about these updates.</p>
<p>BigDrum encourages you to get these updates installed as soon as possible to protect your computer and your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Security Problem</title>
		<link>http://www.bigdrum.net/?p=66</link>
		<comments>http://www.bigdrum.net/?p=66#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigdrum.technotribe.net/?p=66</guid>
		<description><![CDATA[Microsoft announced a security problem this week for Windows XP and Server 2003 operating systems. The issue is related to how video is displayed when interacting with the Internet Explorer browser. This ActiveX video control can allow a hacker to gain control of any machine with this vulnerability. To note how important this issue is, Microsoft has [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://support.microsoft.com/kb/97289">Microsoft announced a security problem </a>this week for Windows XP and Server 2003 operating systems. The issue is related to how video is displayed when interacting with the Internet Explorer browser. This ActiveX video control can allow a hacker to gain control of any machine with this vulnerability. To note how important this issue is, Microsoft has released this information ahead of its normal second Tuesday of the month security update.</div>
<div></div>
<div>BigDrum recommends that you check out the <a href="http://support.microsoft.com/kb/97289">recommended fix</a> that Microsoft has issued, keep your Windows Update patches current, and continue to update your anti-virus and spyware software.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Slow Down</title>
		<link>http://www.bigdrum.net/?p=65</link>
		<comments>http://www.bigdrum.net/?p=65#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://bigdrum.technotribe.net/?p=65</guid>
		<description><![CDATA[On the afternoon of Monday, April 13, there was a brief period of email delivery delay that last about 90 minutes. This was due to an extremely large amount of undelivered spam email that was backing up the email server. As the backup grew, delivery of &#8220;good&#8221; mail was delayed. When this unwanted email was [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family:Verdana, Helvetica, Arial;"><span style="font-size:12.0px">On the afternoon of Monday, April 13, there was a brief period of email delivery delay that last about 90 minutes. This was due to an extremely large amount of undelivered spam email that was backing up the email server. As the backup grew, delivery of &#8220;good&#8221; mail was delayed. When this unwanted email was removed, the email serve returned to normal performance levels.</p>
<p>The fight against unwanted &#8220;spam&#8221; email continues, and BigDrum encourages you to continue to monitor your own spam activity using the Maia Mailguard available for each account for your domain.</span></span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 BigDrum Overview</title>
		<link>http://www.bigdrum.net/?p=64</link>
		<comments>http://www.bigdrum.net/?p=64#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigdrum.technotribe.net/?p=64</guid>
		<description><![CDATA[In 2008 the BigDrum network underwent a substantial upgrade. In June, we moved to a new hosting environment, allowing us the opportunity to implement server virtualization. This allows us to provide stable and redundant services, but with a greatly reduced carbon footprint. Our new hosting facility is serviced by multiple backbone providers, ensuring minimal service [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 the BigDrum network underwent a substantial upgrade. In June, we moved to a new hosting environment, allowing us the opportunity to implement server virtualization. This allows us to provide stable and redundant services, but with a greatly reduced carbon footprint. Our new hosting facility is serviced by multiple backbone providers, ensuring minimal service impact, should a problem occur. All of the service improvements we made in 2007 are still in place; we also added a fully configurable email security system, allowing each email account the ability to monitor and manage spam activity.</p>
<p>Highlights from the past year include:
<ul>
<li>99.98% network planned uptime</li>
<li>Updated server configurations with the latest in software updates</li>
<li>Improved failover capabilities</li>
<li>12 hours of planned maintenance downtime for migration to new hosting location</li>
<li>Under 2 hours of unexpected downtime, with no data lost</li>
</ul>
<p>We are moving into our 12th year of providing hosting services in 2009, with many of the same clients who started with us in 1997. We have expanded our capabilities and our client list during this time, and will continue to provide the highest quality of service at a competitive price. Thank you for your trust!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigdrum.net/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

